|  | rlcline76 | | 5 | 1,430 |
|  | Debz87 | | 1 | 251 |
|  | chssain | | 6 | 301 |
|  | RocBro | | 1 | 188 |
|  | Proud Texan | | 6 | 193 |
|  | MasonKiller | | 0 | 140 |
|  | MasonKiller | | 4 | 158 |
|  | MasonKiller | | 2 | 150 |
|  | AlexS89 | | 0 | 147 |
|  | russgary | | 3 | 199 |
|  | mommabear | | 1 | 194 |
|  | Poppinthekap | | 83 | 1,231 |
|  | kingoli123 | | 2 | 336 |
|  | Phill379 | | 2 | 340 |
|  | Poppinthekap | | 2 | 171 |
|  | fishtk75 | | 3 | 197 |
|  | sgrager | | 3 | 541 |
|  | Poppinthekap | | 3 | 206 |
|  | Solinaman | | 4 | 676 |
|  | Azreal | | 25 | 646 |
|  | eldalote2 | | 3 | 307 |
|  | Pdub |
01-23-2009 04:50 PM
by Pdub | 0 | 329 |
|  | BLKBRDTA | | 6 | 505 |
|  | smarcus3 | | 4 | 583 |
|  | hitter06 | | 3 | 363 |
|  | Daddyoh1 | | 2 | 311 |
|  | Peter Pan | | 8 | 562 |
|  | Jatwsp420 | | 1 | 296 |
|  | ahill40 | | 3 | 370 |
|  | puckersmom | | 0 | 279 |
|  | michael | | 5 | 315 |