|  | rlcline76 | | 5 | 1,450 |
|  | Debz87 | | 1 | 281 |
|  | chssain | | 6 | 315 |
|  | RocBro | | 1 | 198 |
|  | Proud Texan | | 6 | 203 |
|  | MasonKiller | | 0 | 147 |
|  | MasonKiller | | 4 | 169 |
|  | MasonKiller | | 2 | 160 |
|  | AlexS89 | | 0 | 153 |
|  | russgary | | 3 | 209 |
|  | mommabear | | 1 | 202 |
|  | Poppinthekap | | 83 | 1,284 |
|  | kingoli123 | | 2 | 363 |
|  | Phill379 | | 2 | 347 |
|  | Poppinthekap | | 2 | 176 |
|  | fishtk75 | | 3 | 205 |
|  | sgrager | | 3 | 562 |
|  | Poppinthekap | | 3 | 215 |
|  | Solinaman | | 4 | 699 |
|  | Azreal | | 25 | 661 |
|  | eldalote2 | | 3 | 315 |
|  | Pdub |
01-23-2009 04:50 PM
by Pdub | 0 | 339 |
|  | BLKBRDTA | | 6 | 528 |
|  | smarcus3 | | 4 | 590 |
|  | hitter06 | | 3 | 371 |
|  | Daddyoh1 | | 2 | 319 |
|  | Peter Pan | | 8 | 574 |
|  | Jatwsp420 | | 1 | 302 |
|  | ahill40 | | 3 | 374 |
|  | puckersmom | | 0 | 286 |
|  | michael | | 5 | 325 |