|  | MonopolyBag | | 2 | 104 |
|  | Mirkle | | 3 | 165 |
|  | Marine1 | | 4 | 135 |
|  | xXSuPeRhErO_gIrLXx | | 4 | 192 |
|  | saltysteve | | 9 | 139 |
|  | Marine1 | | 2 | 134 |
|  | Mitsunei Ray | | 1 | 103 |
|  | pandb | | 2 | 138 |
|  | saltysteve | | 5 | 201 |
|  | JackedupSOB | | 2 | 112 |
|  | rick67 | | 4 | 162 |
|  | czarkasm | | 3 | 121 |
|  | PeteBoxes | | 3 | 219 |
|  | cjmets | | 4 | 96 |
|  | b4u | | 9 | 169 |
|  | reefcouple | | 11 | 168 |
|  | mstnquaw | | 4 | 139 |
|  | reefcouple | | 2 | 199 |
|  | aryesapir | | 1 | 282 |
|  | Terrjenn | | 3 | 105 |
|  | aryesapir | | 1 | 108 |
|  | jipo123 | | 4 | 281 |
|  | bugaboo | | 3 | 232 |
|  | maxrady | | 8 | 112 |
|  | jleet |
01-08-2008 08:48 AM
by jleet | 5 | 131 |
|  | maxrady | | 13 | 120 |
|  | Tangs Rule | | 27 | 231 |
|  | maxrady | | 1 | 106 |
|  | rlcline76 | | 2 | 176 |
|  | thussain93 | | 7 | 127 |