|  | dori9941 | | 4 | 389 |
|  | leathaw | | 3 | 447 |
|  | siredmund | | 6 | 612 |
|  | teriyakithunder | | 7 | 528 |
|  | Coolibabes | | 12 | 1,264 |
|  | WNY Reefer | | 4 | 519 |
| | Proud Texan | - | - | - |
|  | swansondan | | 3 | 1,264 |
|  | plecosword | | 23 | 962 |
|  | gramesy777 | | 3 | 751 |
|  | jimwil22 | | 4 | 671 |
|  | pitbullcrazyinky | | 17 | 759 |
|  | roadtripfam | | 23 | 832 |
|  | ibefishy | | 3 | 631 |
|  | Bubbles333 | | 1 | 395 |
|  | poochi487 | | 10 | 632 |
|  | Tangs Rule |
01-30-2008 10:06 AM
by dai66 | 1 | 399 |
|  | dori9941 | | 5 | 416 |
|  | stacef | | 7 | 381 |
|  | maxrady | | 5 | 390 |
|  | stacef | | 9 | 493 |
|  | kenny p | | 2 | 372 |
|  | Tangs Rule | | 5 | 366 |
|  | Orcrone | | 5 | 380 |
|  | WNY Reefer | | 1 | 301 |
|  | WNY Reefer | | 1 | 264 |
|  | checker Jim | | 8 | 324 |
|  | gramesy777 | | 0 | 266 |
|  | bri74 | | 4 | 295 |
|  | patrick1234 | | 7 | 305 |