|  | sahibben | | 4 | 289 |
|  | david6789 | | 4 | 293 |
|  | Fishhead Junkie | | 2 | 213 |
|  | Fishhead Junkie | | 16 | 327 |
|  | hybridgenius | | 1 | 309 |
|  | Marc Smith | | 0 | 215 |
|  | checker Jim | | 14 | 265 |
|  | david6789 | | 1 | 227 |
|  | checker Jim | | 8 | 235 |
|  | mrwiked28 | | 6 | 300 |
|  | krsult | | 34 | 599 |
|  | emothman | | 8 | 239 |
|  | sgarron | | 7 | 230 |
|  | krsult | | 1 | 167 |
|  | Kilmory | | 7 | 256 |
|  | Tecton | | 4 | 316 |
|  | thussain93 | | 2 | 230 |
|  | navyb1003 |
11-18-2007 01:09 PM
by ry77 | 4 | 238 |
|  | Alicamo | | 12 | 251 |
|  | BradFL | | 2 | 232 |
|  | BradFL | | 2 | 195 |
|  | pwoller |
11-14-2007 12:01 AM
by ry77 | 2 | 317 |
|  | thussain93 | | 4 | 227 |
|  | gunshiprose | | 5 | 246 |
|  | mocker | | 6 | 282 |
|  | robe25m | | 3 | 186 |
|  | siredmund | | 8 | 281 |
|  | BradFL | | 4 | 282 |
|  | tat2frk1970 | | 4 | 242 |
|  | gordont | | 53 | 807 |