|  | Br14n55reef | | 15 | 584 |
|  | gimmito | | 58 | 1,101 |
|  | Stanck | | 4 | 223 |
|  | OctopusBG | | 81 | 2,492 |
|  | pete | | 13 | 471 |
|  | doctor T | | 5 | 506 |
|  | phat | | 4 | 351 |
|  | doctor T | | 10 | 542 |
|  | michelle's ocean fantasy | | 387 | 8,358 |
|  | Goodwin9 | | 318 | 12,932 |
|  | Lightsluvr | | 114 | 3,832 |
|  | thatguy559 | | 11 | 626 |
|  | mhodson10512 | | 10 | 259 |
|  | Mirkle | | 6 | 406 |
|  | Old Man Of The Sea | | 0 | 195 |
|  | eldalote2 | | 11 | 696 |
|  | clay |
07-22-2009 01:22 AM
by clay | 0 | 148 |
|  | panaboy95 | | 3 | 389 |
|  | uniquecorals | | 8 | 545 |
|  | Goodwin9 | | 92 | 5,207 |
|  | migget | | 8 | 381 |
|  | WILLIAM1 | | 17 | 865 |
|  | cbui2 | | 329 | 32,557 |
|  | mini69 | | 19 | 413 |
|  | Jasonanatal | | 65 | 7,818 |
|  | malawiman | | 1 | 440 |
|  | scott180reef | | 1 | 892 |
|  | migget | | 3 | 429 |
|  | migget | | 6 | 328 |
|  | Poly Rugby | | 6 | 1,170 |